| Name | KVG | Kategorie | ISIN / Symbol | WKN |
|---|---|---|---|---|
| LLB Gold Fonds - LLB Gold I Klasse USD I Fonds | LLB Fund Services | Rohstoffe | LI0571437784 | A2QF6B |
| LLB Gold Fonds - LLB Gold I Klasse CHF I Fonds | LLB Fund Services | Rohstoffe | LI0547244520 | A2P60M |
| LLB Gold Fonds - LLB Gold I Klasse CHF LLB Fonds | LLB Fund Services | Rohstoffe | LI0547244538 | A2P60N |
| LLB Gold Fonds - LLB Gold I Klasse CHF P Fonds | LLB Fund Services | Rohstoffe | LI0547244512 | A2P60L |
| DJE Gold & StabilitätsfondsPA Fonds | DJE Investment | Gemischte | LU0323357649 | A0M67Q |
Werbung | ||||
| Superfund Green Gold SICAV Fonds | Funds Avenue | Alternative | LU1084751533 | A14TQ6 |
| Amundi Gold Stock T Fonds | Amundi Austria | Aktien | AT0000675095 | A0B98P |
| Plutos - Gold Strategie Plus Fonds | Plutos Vermögensverwaltung | Aktien | LU1401783144 | A2AHS3 |
| Amundi Gold Stock A Fonds | Amundi Austria | Aktien | AT0000857040 | 970962 |
| Finaltis Funds - Gold EUR Fonds | Finaltis | Aktien | LU0323243989 | A1C26V |
| NESTOR Gold Fonds V Fonds | Konwave | Aktien | LU1433074330 | A2ALWQ |
| Amundi Gold Stock VA Fonds | Amundi Austria | Aktien | AT0000674916 | 577661 |
| NESTOR Gold Fonds B Fonds | Konwave | Aktien | LU0147784465 | 570771 |
| Amundi Gold Stock VI Fonds | Amundi Austria | Aktien | AT0000619366 | A0J4T4 |
| Amundi Gold Stock I Fonds | Amundi Austria | Aktien | AT0000A28TY6 | A2PNPM |
| Finaltis Funds - Gold USD Fonds | Finaltis | Aktien | LU0145217120 | 769134 |
| M82 BlackRock World Gold Fonds | Friends Provident International | Aktien | GB0033762815 | |
| DJE Gold & Stabilitätsfonds XP Fonds | DJE Investment | Gemischte | LU0344733745 | A0NC62 |
| LLB Gold Fonds - LLB Gold II Klasse H CHF I Fonds | LLB Fund Services | Rohstoffe | LI0571139695 | A2QF6C |
| LLB Gold Fonds - LLB Gold II Klasse H EUR I Fonds | LLB Fund Services | Rohstoffe | LI0571139869 | A2QF6D |
| Earth Gold Fund UI EUR S Fonds | Universal-Investment | Aktien | DE000A2P9Q48 | A2P9Q4 |
| Ixios Funds - Ixios Gold P EUR Fonds | Ixios Asset Management | Aktien | FR0013447752 | A2QA4B |
| Phi Funds - SRI Sustainable Gold USD Fonds | IFM Independent Fund Management | Rohstoffe | LI0552600160 | A2QAWW |
| STABILITAS Pacific Gold+Metals I Fonds | CapSolutions | Aktien | LU0290140515 | A0MMDP |
| Aliquot Gold Bullion Inc Class CCC Fonds | Castlestone Management Incorporated | Rohstoffe | VGG0172R1709 | |
