Werbung
Bitcoin-Kurs Chart
Linien-Chart
Gefüllter-Chart
Linien-Chart
Gefüllter-Chart
Intraday
1W
1M
3M
1J
3J
5J
MAX
Währungsrechner mit aktuellen Wechselkursen
Bitcoin Aktuell
Bitcoin Nachrichten
mehr News
Werbung
Bitcoin Kursentwicklung
Bitcoin historische Kurse
Datum | Schlusskurs | Eröffnung | Tageshoch | Tagestief |
---|---|---|---|---|
13.12.2024 | 15.298.903,6639 | 15.298.463,1836 | 15.331.855,1568 | 15.182.978,5795 |
12.12.2024 | 15.255.817,4950 | 15.390.479,2524 | 15.582.489,0532 | 15.194.389,6217 |
11.12.2024 | 15.399.030,1050 | 14.696.526,5469 | 15.526.163,1182 | 14.564.773,1067 |
10.12.2024 | 14.672.151,9924 | 14.704.447,2216 | 14.869.952,4864 | 14.357.764,2858 |
09.12.2024 | 14.752.915,4352 | 15.121.742,9735 | 15.137.546,1889 | 14.574.762,8619 |
08.12.2024 | 15.187.287,2986 | 14.977.689,7868 | 15.187.287,2986 | 14.815.340,9864 |
07.12.2024 | 14.968.296,1230 | 15.007.923,3622 | 15.062.250,5962 | 14.886.575,6163 |
06.12.2024 | 14.989.298,9317 | 14.510.519,6816 | 15.290.668,7411 | 14.510.519,6816 |
05.12.2024 | 14.589.626,3896 | 14.817.562,4717 | 15.571.162,8504 | 14.406.991,6872 |
04.12.2024 | 14.885.888,1447 | 14.354.459,5908 | 14.934.629,7174 | 14.238.398,3021 |
03.12.2024 | 14.359.892,8752 | 14.356.628,6784 | 14.445.454,2864 | 14.004.040,2062 |
02.12.2024 | 14.340.814,0393 | 14.601.733,8834 | 14.749.677,7801 | 14.225.755,3061 |
01.12.2024 | 14.586.841,1730 | 14.465.277,3056 | 14.647.049,1971 | 14.359.866,9406 |
30.11.2024 | 14.455.206,4830 | 14.569.906,1253 | 14.579.228,0128 | 14.404.090,6844 |
29.11.2024 | 14.593.191,7617 | 14.413.746,9345 | 14.794.564,5587 | 14.352.958,2604 |
mehr historische Kurse
Bitcoin Kursentwicklung Chart
6 Monate
1 Jahr
3 Jahre
5 Jahre
10 Jahre
300011,678,,;300011,677,,;300011,676,,;300011,675,,
ThreeYears
line_
small_compareabsolute_four_
snapshot_line_small_compareabsolute_four_threeyears
Bitcoin-Kurs Prognose